

Full Name:
Kyle Verreynne
Nationality:
South Africa
Other Name:
K Verreynne
Role:
Wicket Keeper
Born:
12 May 1997
Age:
28 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Off Break
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 16 | 2 | 533 | 95 | 38.07 | 588 | 90.64 | 0 | 5 |
| T20 | 83 | 75 | 12 | 1620 | 116 | 25.71 | 1226 | 132.13 | 1 | 4 |
| List A | 69 | 58 | 6 | 1934 | 114 | 37.19 | 2083 | 92.84 | 3 | 13 |
| First Class | 108 | 165 | 25 | 6662 | 216 | 47.58 | 10616 | 62.75 | 15 | 34 |
| T10 | 2 | 1 | 1 | 9 | 9 | - | 5 | 180.00 | 0 | 0 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| T20 | 83 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| List A | 69 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| First Class | 108 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| T10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |











