

Full Name:
Lahiru Kumara
Nationality:
Sri Lanka
Other Name:
L Kumara
Role:
Bowler
Born:
13 Feb 1997
Age:
28 years old
Batting Style:
Left hand Bat
Bowling Style:
Right Arm Fast
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 19 | 8 | 62 | 10 | 5.63 | 140 | 44.28 | 0 | 0 |
| T20I | 26 | 6 | 3 | 10 | 4 | 3.33 | 11 | 90.90 | 0 | 0 |
| T20 | 61 | 19 | 10 | 41 | 10 | 4.55 | 56 | 73.21 | 0 | 0 |
| List A | 68 | 31 | 12 | 113 | 14 | 5.94 | 210 | 53.80 | 0 | 0 |
| First Class | 58 | 82 | 34 | 404 | 47 | 8.41 | 929 | 43.48 | 0 | 0 |
| T10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 32 | 216.3 | 1404 | 42 | 4/48 | 33.42 | 6.48 | 30.9 | 1 | 0 |
| T20I | 26 | 25 | 90.4 | 755 | 33 | 3/7 | 22.87 | 8.32 | 16.4 | 0 | 0 |
| T20 | 61 | 59 | 202.2 | 1719 | 79 | 4/17 | 21.75 | 8.49 | 15.3 | 2 | 0 |
| List A | 68 | 66 | 438.3 | 2470 | 99 | 4/21 | 24.94 | 5.63 | 26.5 | 4 | 0 |
| First Class | 58 | 99 | 1512.5 | 5696 | 170 | 6/122 | 33.50 | 3.76 | 53.3 | 13 | 1 |
| T10 | 1 | 1 | 2 | 19 | 2 | 2/19 | 9.50 | 9.50 | 6.00 | 0 | 0 |











