

Full Name:
Alan Mullally
Nationality:
England
Other Name:
A Mullally
Role:
Bowler
Born:
N/A
Age:
N/A years old
Batting Style:
N/A
Bowling Style:
N/A
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 25 | 10 | 86 | 20 | 5.73 | 238 | 36.13 | 0 | 0 |
| T20 | 6 | 3 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 |
| List A | 307 | 136 | 58 | 547 | 38 | 7.01 | 0 | - | 0 | 0 |
| First Class | 230 | 258 | 70 | 1615 | 75 | 8.59 | 0 | - | 0 | 2 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 49 | 449.5 | 1728 | 63 | 4/18 | 27.42 | 3.84 | 42.8 | 2 | 0 |
| T20 | 6 | 6 | 17 | 123 | 2 | 1/16 | 61.50 | 7.23 | 51.0 | 0 | 0 |
| List A | 307 | 0 | 2550.1 | 10012 | 362 | 6/38 | 27.65 | 3.92 | 42.2 | 5 | 3 |
| First Class | 230 | 0 | 7274.1 | 19953 | 708 | 9/93 | 28.18 | 2.74 | 61.6 | 0 | 31 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











