

Full Name:
Tendai Chatara
Nationality:
Zimbabwe
Other Name:
T Chatara
Role:
Bowler
Born:
28 Feb 1991
Age:
34 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Fast Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 87 | 57 | 25 | 206 | 23 | 6.43 | 439 | 46.92 | 0 | 0 |
| T20I | 60 | 16 | 10 | 49 | 8 | 8.16 | 77 | 63.63 | 0 | 0 |
| T20 | 119 | 35 | 19 | 137 | 19 | 8.56 | 176 | 77.84 | 0 | 0 |
| List A | 187 | 106 | 45 | 441 | 37 | 7.22 | 783 | 56.32 | 0 | 0 |
| First Class | 75 | 105 | 35 | 859 | 68 | 12.27 | 1343 | 63.96 | 0 | 1 |
| T10 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 87 | 87 | 709 | 3752 | 115 | 4/33 | 32.62 | 5.29 | 36.9 | 1 | 0 |
| T20I | 60 | 60 | 213.3 | 1557 | 65 | 3/7 | 23.95 | 7.29 | 19.7 | 0 | 0 |
| T20 | 119 | 119 | 423.3 | 3091 | 126 | 4/29 | 24.53 | 7.29 | 20.1 | 1 | 0 |
| List A | 187 | 187 | 1508.1 | 7484 | 278 | 5/34 | 26.92 | 4.96 | 32.5 | 8 | 4 |
| First Class | 75 | 139 | 2092.5 | 5910 | 270 | 6/33 | 21.88 | 2.82 | 46.5 | 10 | 12 |
| T10 | 13 | 13 | 23.3 | 276 | 12 | 3/9 | 23.00 | 11.74 | 11.75 | 0 | 0 |











