

Full Name:
Mominul Haque
Nationality:
Bangladesh
Other Name:
M Haque
Role:
Batsmen
Born:
29 Sept 1991
Age:
34 years old
Batting Style:
Left hand Bat
Bowling Style:
Left Arm Orthodox
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 26 | 1 | 557 | 60 | 22.28 | 749 | 74.36 | 0 | 3 |
| T20I | 6 | 4 | 1 | 60 | 26 | 20 | 50 | 120 | 0 | 0 |
| T20 | 139 | 122 | 16 | 2428 | 91 | 22.9 | 2106 | 115.28 | 0 | 12 |
| List A | 178 | 170 | 10 | 4876 | 182 | 30.47 | 6013 | 81.09 | 4 | 28 |
| First Class | 157 | 277 | 14 | 10231 | 258 | 38.9 | 0 | 0 | 29 | 47 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 12 | 39 | 190 | 7 | 2/13 | 27.14 | 4.87 | 33.4 | 0 | 0 |
| T20I | 6 | 2 | 3 | 32 | 0 | - | 0 | 10.66 | 0 | 0 | 0 |
| T20 | 139 | 28 | 55.5 | 438 | 17 | 2/7 | 25.76 | 7.84 | 19.7 | 0 | 0 |
| List A | 178 | 88 | 347.4 | 1760 | 50 | 4/38 | 35.2 | 5.06 | 41.7 | 1 | 0 |
| First Class | 157 | 105 | 428.4 | 1600 | 24 | 3/4 | 66.66 | 3.73 | 107.1 | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











