

Full Name:
Dilruwan Perera
Nationality:
Sri Lanka
Other Name:
MDK Perera
Role:
Bowler
Born:
22 Jul 1982
Age:
43 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Off Break
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 12 | 0 | 152 | 30 | 12.66 | 199 | 76.38 | 0 | 0 |
| T20I | 3 | 2 | 0 | 1 | 1 | 0.50 | 6 | 16.66 | 0 | 0 |
| T20 | 102 | 79 | 10 | 952 | 62 | 13.79 | 862 | 110.44 | 0 | 1 |
| List A | 201 | 182 | 12 | 3109 | 114 | 18.28 | 0 | - | 1 | 10 |
| First Class | 233 | 379 | 30 | 8383 | 137 | 24.02 | 0 | - | 5 | 45 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 10 | 76 | 409 | 13 | 3/48 | 31.46 | 5.38 | 35.0 | 0 | 0 |
| T20I | 3 | 3 | 10 | 72 | 3 | 3/26 | 24.00 | 7.20 | 20.0 | 0 | 0 |
| T20 | 102 | 96 | 315.1 | 2011 | 90 | 5/14 | 22.34 | 6.38 | 21.0 | 0 | 1 |
| List A | 201 | 0 | 1363.4 | 5505 | 200 | 6/28 | 27.52 | 4.03 | 40.9 | 3 | 4 |
| First Class | 233 | 0 | 7360.2 | 22330 | 841 | 7/71 | 26.55 | 3.03 | 52.5 | 0 | 42 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











