

Full Name:
Brian Vitori
Nationality:
Zimbabwe
Other Name:
BV Vitori
Role:
Bowler
Born:
22 Feb 1990
Age:
35 years old
Batting Style:
Left hand Bat
Bowling Style:
Left Arm Fast Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 14 | 3 | 86 | 20 | 7.81 | 90 | 95.55 | 0 | 0 |
| T20I | 11 | 2 | 2 | 8 | 7 | - | 7 | 114.28 | 0 | 0 |
| T20 | 28 | 11 | 5 | 71 | 38 | 11.83 | 40 | 177.50 | 0 | 0 |
| List A | 66 | 32 | 11 | 235 | 29 | 11.19 | 211 | 111.37 | 0 | 0 |
| First Class | 46 | 67 | 21 | 558 | 71 | 12.13 | 907 | 61.52 | 0 | 1 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 24 | 198.5 | 1149 | 32 | 5/20 | 35.90 | 5.77 | 37.2 | 0 | 2 |
| T20I | 11 | 11 | 39.4 | 323 | 4 | 1/24 | 80.75 | 8.14 | 59.5 | 0 | 0 |
| T20 | 28 | 28 | 99.5 | 730 | 18 | 3/22 | 40.55 | 7.31 | 33.2 | 0 | 0 |
| List A | 66 | 65 | 517.5 | 2567 | 107 | 7/29 | 23.99 | 4.95 | 29.0 | 1 | 5 |
| First Class | 46 | 76 | 1138.5 | 4166 | 146 | 7/62 | 28.53 | 3.65 | 46.8 | 7 | 7 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











