

Full Name:
Dimuth Karunaratne
Nationality:
Sri Lanka
Other Name:
D Karunaratne
Role:
Batsmen
Born:
21 Apr 1988
Age:
37 years old
Batting Style:
Left hand Bat
Bowling Style:
Right Arm Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 46 | 4 | 1316 | 103 | 31.33 | 1654 | 79.56 | 1 | 11 |
| T20 | 34 | 33 | 1 | 543 | 80 | 16.96 | 499 | 108.81 | 0 | 3 |
| List A | 169 | 161 | 15 | 5187 | 132 | 35.52 | 6676 | 77.69 | 7 | 34 |
| First Class | 216 | 376 | 25 | 15777 | 244 | 44.94 | 27547 | 57.27 | 47 | 73 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 2 | 2.4 | 18 | 0 | - | - | 6.75 | - | 0 | 0 |
| T20 | 34 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| List A | 169 | 7 | 14 | 64 | 3 | 2/13 | 21.33 | 4.57 | 28.0 | 0 | 0 |
| First Class | 216 | 34 | 138 | 500 | 4 | 1/6 | 125.00 | 3.62 | 207.0 | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











