

Full Name:
Ishan Porel
Nationality:
India
Other Name:
IC Porel
Role:
Bowler
Born:
05 Sept 1998
Age:
27 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 1 | 1 | 2 | 2 | - | 5 | 40 | 0 | 0 |
| List A | 36 | 16 | 9 | 24 | 9 | 3.42 | 36 | 66.66 | 0 | 0 |
| First Class | 49 | 57 | 28 | 141 | 22 | 4.86 | 485 | 29.07 | 0 | 0 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 31 | 106.5 | 773 | 40 | 4/24 | 19.32 | 7.23 | 16 | 2 | 0 |
| List A | 36 | 36 | 269.4 | 1353 | 54 | 6/34 | 25.05 | 5.01 | 29.9 | 1 | 2 |
| First Class | 49 | 77 | 1227.3 | 3551 | 135 | 6/103 | 26.3 | 2.89 | 54.5 | 6 | 5 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











