

Full Name:
Kamlesh Nagarkoti
Nationality:
India
Other Name:
KL Nagarkoti
Role:
Bowler
Born:
28 Dec 1999
Age:
25 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Fast
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 18 | 7 | 109 | 39 | 9.90 | 127 | 85.82 | 0 | 0 |
| List A | 25 | 16 | 3 | 177 | 56 | 13.61 | 261 | 67.81 | 0 | 1 |
| First Class | 3 | 5 | 0 | 29 | 12 | 5.80 | 111 | 26.12 | 0 | 0 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 31 | 101.1 | 785 | 29 | 3/14 | 27.06 | 7.75 | 20.9 | 0 | 0 |
| List A | 25 | 25 | 185.4 | 897 | 34 | 4/42 | 26.38 | 4.83 | 32.7 | 1 | 0 |
| First Class | 3 | 5 | 71.2 | 296 | 7 | 2/35 | 42.28 | 4.14 | 61.1 | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











