

Full Name:
Praveen Jayawickrama
Nationality:
Sri Lanka
Other Name:
PAKP Jayawickrama
Role:
Bowler
Born:
30 Sept 1998
Age:
27 years old
Batting Style:
Right Hand Bat
Bowling Style:
Left Arm Orthodox
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 3 | 2 | 7 | 4 | 7.00 | 12 | 58.33 | 0 | 0 |
| T20I | 5 | 1 | 1 | 0 | 0 | - | 5 | 0.00 | 0 | 0 |
| T20 | 36 | 10 | 6 | 24 | 9 | 6.00 | 42 | 57.14 | 0 | 0 |
| List A | 38 | 21 | 9 | 72 | 10 | 6.00 | 112 | 64.28 | 0 | 0 |
| First Class | 33 | 41 | 16 | 354 | 46 | 14.16 | 844 | 41.94 | 0 | 0 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 33 | 177 | 5 | 3/59 | 35.40 | 5.36 | 39.6 | 0 | 0 |
| T20I | 5 | 5 | 13.1 | 118 | 2 | 1/29 | 59.00 | 8.96 | 39.5 | 0 | 0 |
| T20 | 36 | 33 | 104.1 | 636 | 29 | 3/13 | 21.93 | 6.10 | 21.5 | 0 | 0 |
| List A | 38 | 36 | 264.1 | 1141 | 50 | 4/17 | 22.82 | 4.31 | 31.7 | 1 | 0 |
| First Class | 33 | 60 | 904.3 | 3248 | 120 | 6/91 | 27.06 | 3.59 | 45.2 | 6 | 6 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











