

Full Name:
Kaushik Aphale
Nationality:
India
Other Name:
KD Aphale
Role:
Bowler
Born:
18 Nov 1978
Age:
46 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Off Break
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 0 | 77 | 51 | 19.25 | 74 | 104.05 | 0 | 1 |
| List A | 23 | 22 | 1 | 547 | 90 | 26.04 | 0 | - | 0 | 3 |
| First Class | 37 | 57 | 4 | 1753 | 215 | 33.07 | 0 | - | 4 | 8 |
| T10 | 6 | 2 | 0 | 8 | 6 | 4.00 | 4 | 200.00 | 0 | 0 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 2 | 4 | 37 | 1 | 1/13 | 37.00 | 9.25 | 24.0 | 0 | 0 |
| List A | 23 | 0 | 10 | 39 | 4 | 2/22 | 9.75 | 3.90 | 15.0 | 0 | 0 |
| First Class | 37 | 0 | 60 | 208 | 1 | 1/27 | 208.00 | 3.46 | 360.0 | 0 | 0 |
| T10 | 6 | 5 | 6 | 34 | 2 | 1/5 | 17.00 | 5.67 | 18.00 | 0 | 0 |











