

Full Name:
Ammad Alam
Nationality:
Pakistan
Other Name:
A Alam
Role:
Batsmen
Born:
03 Oct 1998
Age:
27 years old
Batting Style:
Right Hand Bat
Bowling Style:
N/A
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 13 | 0 | 327 | 53 | 25.15 | 250 | 130.80 | 0 | 2 |
| List A | 7 | 7 | 0 | 158 | 55 | 22.57 | 213 | 74.17 | 0 | 1 |
| First Class | 11 | 16 | 0 | 486 | 157 | 30.37 | 866 | 56.12 | 2 | 2 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| List A | 7 | 2 | 2 | 9 | 0 | - | - | 4.50 | - | 0 | 0 |
| First Class | 11 | 1 | 2 | 3 | 0 | - | - | 1.50 | - | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











