

Full Name:
Manjot Kalra
Nationality:
India
Other Name:
M Kalra
Role:
Batsmen
Born:
15 Jan 1999
Age:
26 years old
Batting Style:
Left hand Bat
Bowling Style:
Left Arm Orthodox
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 0 | 13 | 13 | 6.50 | 14 | 92.85 | 0 | 0 |
| List A | 1 | 1 | 0 | 19 | 19 | 19.00 | 25 | 76.00 | 0 | 0 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| List A | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











