

Full Name:
Shivam Mavi
Nationality:
India
Other Name:
SP Mavi
Role:
Bowler
Born:
26 Nov 1998
Age:
26 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Fast Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 0 | 28 | 26 | 14 | 18 | 155.55 | 0 | 0 |
| T20 | 61 | 25 | 7 | 158 | 45 | 8.77 | 132 | 119.69 | 0 | 0 |
| List A | 46 | 27 | 7 | 330 | 52 | 16.5 | 332 | 99.39 | 0 | 1 |
| First Class | 20 | 23 | 4 | 375 | 48 | 19.73 | 740 | 50.67 | 0 | 0 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 14 | 123 | 7 | 4/22 | 17.57 | 8.78 | 12 | 1 | 0 |
| T20 | 61 | 61 | 203 | 1670 | 57 | 4/14 | 29.29 | 8.22 | 21.3 | 3 | 0 |
| List A | 46 | 45 | 347.1 | 1735 | 72 | 5/29 | 24.09 | 4.99 | 28.9 | 5 | 2 |
| First Class | 20 | 37 | 521.2 | 1645 | 73 | 6/44 | 22.53 | 3.15 | 42.8 | 5 | 3 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











