

Full Name:
Kimani Melius
Nationality:
West Indies
Other Name:
KS Melius
Role:
Batsmen
Born:
17 Jan 2001
Age:
24 years old
Batting Style:
Right Hand Bat
Bowling Style:
N/A
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 0 | 20 | 12 | 6.66 | 22 | 90.90 | 0 | 0 |
| List A | 23 | 23 | 0 | 397 | 46 | 17.26 | 562 | 70.64 | 0 | 0 |
| First Class | 17 | 33 | 0 | 691 | 192 | 20.93 | 1256 | 55.01 | 1 | 3 |
| T10 | 33 | 33 | 2 | 844 | 102 | 27.23 | 426 | 198.12 | 1 | 7 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| List A | 23 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| First Class | 17 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| T10 | 33 | 2 | 1 | 6 | 1 | - | 6.00 | 6.00 | 6.00 | 0 | 0 |











