

Full Name:
Jake Ball
Nationality:
England
Other Name:
JT Ball
Role:
Bowler
Born:
14 Mar 1991
Age:
34 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Fast Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 6 | 2 | 38 | 28 | 9.50 | 49 | 77.55 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| T20 | 139 | 24 | 14 | 63 | 18 | 6.30 | 80 | 78.75 | 0 | 0 |
| List A | 103 | 39 | 16 | 198 | 28 | 8.60 | 200 | 99 | 0 | 0 |
| First Class | 84 | 125 | 32 | 1179 | 49 | 12.67 | 1724 | 68.38 | 0 | 0 |
| T10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 157.5 | 980 | 21 | 5/51 | 46.66 | 6.20 | 45.0 | 0 | 1 |
| T20I | 2 | 2 | 7 | 83 | 2 | 1/39 | 41.50 | 11.85 | 21.0 | 0 | 0 |
| T20 | 139 | 136 | 462.3 | 4120 | 182 | 4/11 | 22.63 | 8.90 | 15.2 | 4 | 0 |
| List A | 103 | 98 | 749.1 | 4338 | 132 | 5/51 | 32.86 | 5.79 | 34.0 | 5 | 1 |
| First Class | 84 | 138 | 2084.2 | 7293 | 244 | 6/49 | 29.88 | 3.49 | 51.2 | 8 | 8 |
| T10 | 3 | 3 | 5 | 71 | 0 | 0/32 | - | 14.20 | - | 0 | 0 |











