

Full Name:
Zahir Khan
Nationality:
Afghanistan
Other Name:
Z Khan
Role:
Bowler
Born:
20 Dec 1998
Age:
26 years old
Batting Style:
Left hand Bat
Bowling Style:
Left Arm Wrist Spin
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
| T20I | 4 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 |
| T20 | 131 | 43 | 20 | 106 | 19 | 4.60 | 117 | 90.59 | 0 | 0 |
| List A | 46 | 20 | 4 | 78 | 15 | 4.87 | 173 | 45.08 | 0 | 0 |
| First Class | 34 | 52 | 19 | 241 | 39 | 7.30 | 520 | 46.34 | 0 | 0 |
| T10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 10 | 55 | 2 | 2/55 | 27.50 | 5.50 | 30.0 | 0 | 0 |
| T20I | 4 | 3 | 8 | 50 | 3 | 2/20 | 16.66 | 6.25 | 16.0 | 0 | 0 |
| T20 | 131 | 126 | 456.5 | 3416 | 142 | 5/19 | 24.05 | 7.47 | 19.3 | 2 | 1 |
| List A | 46 | 46 | 401.2 | 2176 | 102 | 6/12 | 21.33 | 5.42 | 23.6 | 5 | 3 |
| First Class | 34 | 59 | 928.2 | 3927 | 148 | 6/52 | 26.53 | 4.23 | 37.6 | 9 | 7 |
| T10 | 10 | 5 | 10 | 108 | 4 | 0/15 | 27.00 | 10.80 | 15.00 | 0 | 0 |











