

Full Name:
Lakshan Sandakan
Nationality:
Sri Lanka
Other Name:
L Sandakan
Role:
Bowler
Born:
10 Jun 1991
Age:
34 years old
Batting Style:
Right Hand Bat
Bowling Style:
Left Arm Wrist Spin
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 19 | 7 | 64 | 16 | 5.33 | 140 | 45.71 | 0 | 0 |
| T20I | 20 | 7 | 4 | 23 | 10 | 7.66 | 38 | 60.52 | 0 | 0 |
| T20 | 92 | 29 | 15 | 73 | 10 | 5.21 | 135 | 54.07 | 0 | 0 |
| List A | 107 | 64 | 23 | 494 | 62 | 12.04 | 872 | 56.65 | 0 | 1 |
| First Class | 85 | 120 | 29 | 1245 | 64 | 13.68 | 3299 | 37.73 | 0 | 2 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 30 | 248 | 1539 | 27 | 4/52 | 57.00 | 6.20 | 55.1 | 1 | 0 |
| T20I | 20 | 20 | 76.4 | 557 | 23 | 4/23 | 24.21 | 7.26 | 20.0 | 1 | 0 |
| T20 | 92 | 85 | 301.4 | 2258 | 101 | 4/18 | 22.35 | 7.48 | 17.9 | 3 | 0 |
| List A | 107 | 101 | 750.1 | 4155 | 123 | 5/39 | 33.78 | 5.53 | 36.5 | 5 | 2 |
| First Class | 85 | 143 | 2157.5 | 8139 | 302 | 7/70 | 26.95 | 3.77 | 42.8 | 23 | 13 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











