

Full Name:
Jean du Plessis
Nationality:
South Africa
Other Name:
J du Plessis
Role:
Wicket Keeper
Born:
24 Nov 1998
Age:
26 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 27 | 25 | 5 | 689 | 69 | 34.45 | 547 | 125.95 | 0 | 4 |
| List A | 42 | 40 | 6 | 1345 | 112 | 39.55 | 1782 | 75.47 | 4 | 4 |
| First Class | 43 | 75 | 7 | 2603 | 203 | 38.27 | 5179 | 50.26 | 9 | 9 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 27 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| List A | 42 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| First Class | 43 | 2 | 1.3 | 2 | 1 | 1/1 | 2 | 1.33 | 9 | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











