

Full Name:
Pooja Vastrakar
Nationality:
India
Other Name:
P Vastrakar
Role:
All Rounder
Born:
25 Sept 1999
Age:
26 years old
Batting Style:
Right Hand Bat
Bowling Style:
Right Arm Medium
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 24 | 3 | 470 | 67 | 22.38 | 562 | 83.62 | 0 | 3 |
| T20I | 50 | 32 | 15 | 270 | 37 | 15.88 | 219 | 123.28 | 0 | 0 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 25 | 145 | 788 | 20 | 4/34 | 39.40 | 5.43 | 43.5 | 1 | 0 |
| T20I | 50 | 44 | 124.3 | 760 | 31 | 3/6 | 24.51 | 6.10 | 24.0 | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











