

Full Name:
Asantha Singappulige
Nationality:
Sri Lanka
Other Name:
A Singappulige
Role:
Batsmen
Born:
N/A
Age:
N/A years old
Batting Style:
N/A
Bowling Style:
N/A
Batting Stats
| format | mats | inns | no | runs | hs | avg | bf | sr | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 9 | 2 | 171 | 52 | 24.42 | 170 | 100.58 | 0 | 1 |
| List A | 10 | 10 | 1 | 190 | 69 | 21.11 | 330 | 57.57 | 0 | 1 |
| First Class | 6 | 12 | 2 | 402 | 117 | 40.20 | 735 | 54.69 | 1 | 1 |
| T10 | - | - | - | - | - | - | - | - | - | - |
Bowling Stats
| format | mats | inns | ovg | runs | wk | bbi | avg | ecn | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 6 | 16 | 138 | 5 | 2/23 | 27.60 | 8.62 | 19.20 | 0 | 0 |
| List A | 10 | 8 | 62.4 | 286 | 7 | 2/36 | 40.85 | 4.56 | 53.70 | 0 | 0 |
| First Class | 6 | 9 | 96.4 | 391 | 8 | 3/30 | 48.87 | 4.04 | 72.5 | 0 | 0 |
| T10 | 0 | - | 0 | - | - | - | - | - | - | - | - |











